Determination of Trace Elements in Waters and Wastes by ICP-MS.
Product | Code | Price | |
---|---|---|---|
Calibration Standard 1 | 8CAL1-100 | $19.55 each | |
Calibration Standard 2 | 8CAL2-100 | $26.45 each | |
Calibration Standard 3 | 8CAL3-100 | $95.45 each | |
Calibration Standard 3A | 8CAL3A-100 | $98.90 each | |
Calibration Standard Set for Rev 4.4 | 8CALSET-100 | $134.55 each | |
Calibration Standard Set for Rev 5.4 | 8CALSETA-100 | $138.00 each | |
Internal Standard Gold Stock Solution | 8ISSAU-100 | $19.55 each | |
Internal Standard Stock Solution | 8ISS-100 | $40.25 each | |
Quality Control Standard 25 EPA 200.8 Rev 5.4 and 4.4 |
8QC25-100 | $125.35 each | |
Quality Control Standard Hg EPA 200.8 Rev 5.4 and 4.4 |
8QCHG-100 | $19.55 each | |
Tuning Solution EPA 200.8 Rev 5.4 and 4.4 |
8TS-100 | $40.25 each |
Address:
14325 60th Street North
Clearwater, FL 33760
Phone: 727-524-7732
Toll Free: 800-739-2965