Determination of Metals and Trace Elements in Water and Wastes by ICP-AES.
Product | Code | Price | |
---|---|---|---|
Single Element Set, 33 elements | 74SESET-100 | $699.20 each | |
Instrument Performance Check 1 | 74IPC1 | $182.85 each | |
Instrument Performance Check 2 | 74IPC2 | $39.10 each | |
Instrument Performance Check Set | 74IPCSET-100 | $210.45 each | |
LFS Solution 1 | 74LFS1 | $172.50 each | |
LFS Solution 2 | 74LFS2 | $36.80 each | |
LFS Solution Set | 74LFSSET-100 | $198.95 each | |
Mixed Calibration Standard 1A | 74MX1A | $65.55 each | |
Mixed Calibration Standard 2A | 74MX2A | $40.25 each | |
Mixed Calibration Standard 3A | 74MX3A | $31.05 each | |
Mixed Calibration Standard 4A | 74MX4A | $44.85 each | |
Mixed Calibration Standard 5A | 74MX5A | $41.40 each | |
Mixed Calibration Standard Set A | 74MXSETA | $211.60 each | |
Plasma Solution | 74PL-100 | $20.70 each | |
Quality Control Standard 27 EPA 200.7 Rev 4.4 |
74QC27 | $166.75 each | |
Quality Control Standard 5 EPA 200.7 Rev 4.4 |
74QC5 | $36.80 each | |
Quality Control Standard Set 5/27 EPA 200.7 Rev 4.4 |
74QCSET5/27-100 | $193.20 each |
Address:
14325 60th Street North
Clearwater, FL 33760
Phone: 727-524-7732
Toll Free: 800-739-2965