Determination of Metals in Fish Tissue by ICP-AES.
Product | Code | Price | |
---|---|---|---|
Single Element Set, 18 elements EPA 200.11 Rev 2.1 |
11SESET-100 | $381.80 each | |
Calibration Standard 1 | 11CAL1 | $48.30 each | |
Calibration Standard 2 | 11CAL2 | $23.00 each | |
Calibration Standard 3 | 11CAL3 | $27.60 each | |
Calibration Standard 4 | 11CAL4 | $36.65 each | |
Calibration Standard Set | 11CALSET-100 | $127.65 each | |
Lab Performance Check Stock Solution | 11LPC1 | $112.70 each | |
Lab Fortifying Stock Solution | 11LFS1 | $79.35 each | |
Quality Control Standard 9 | 11QC9 | $74.75 each |
Address:
14325 60th Street North
Clearwater, FL 33760
Phone: 727-524-7732
Toll Free: 800-739-2965